The Texas A&M Institute for Genome Sciences and Society (TIGSS) manages a molecular genomics laboratory with shared equipment to support genomics-based research at Texas A&M University. TIGSS offers training and experimental support for many technologies upstream of sequence generation. Equipment available for use includes the Fluidigm C1 single-cell system for extraction and isolation of nucleic acids and template preparation for sequencing or qPCR from single cells. The Fluidigm Biomark HD system for high-throughput real-time or end-point PCR in nanoliter volumes is also available for single cell analysis. Further equipment available for the generation of single cell sequencing libraries include the Eppendorf epMotion 5075 robot for library preparation, the Agilent Tape Station and BioTek Cytation 5 for library quality control, and the Illumina MiSeq or NextSeq 500 for generation of up to 400 million single end or 800 million paired end sequencing reads per run.
David Threadgill, TIGSS Director
Andrew Hillhouse, Molecular Genomics Workspace, Associate Director
Kranti Konganti, Bioinformatics Workspace, Associate Director
Hours | Location |
Monday - Friday 8:00 - 5:00 |
266 VMRA Texas A&M - University College Station, TX |
Resources available through the TIGSS shared molecular genomics laboratory can be found at:https://genomics.tamu.edu/shared-resources/
Name | Role | Phone | Location | |
---|---|---|---|---|
Andrew Hillhouse |
Molecular Genomics Workspace, Associate Director
|
979-458-5678
|
hillhouse@tamu.edu
|
284 VMRA
|
Price List |
► Cytation 5 plate reader/imager (1) | |||
Name | Description | Price | |
---|---|---|---|
Plate reader usage | Inquire | ||
► Bio-Plex 200 (1) | |||
Name | Description | Price | |
Bio-Plex 200 Usage Fee | Inquire | ||
► Fluidigm BioMark HD (1) | |||
Name | Description | Price | |
BioMark HD Usage Fee | Inquire | ||
► Fluidigm C1 (7) | |||
Name | Description | Price | |
C1 Usage Fee | Inquire | ||
Fluidigm C1 Single Cell Genomic DNA 01 - Single Cell prep | Inquire | ||
Fluidigm C1 Single Cell Genomic DNA 02 - DNA quant | Inquire | ||
Fluidigm C1 Single Cell Genomic DNA 03 - Library Prep | Inquire | ||
Fluidigm C1 Single Cell mRNA 01 - prep | Inquire | ||
Fluidigm C1 Single Cell mRNA 02 - cDNA quant | Inquire | ||
Fluidigm C1 Single Cell mRNA 03 - Library Preparation | Inquire | ||
► Full Service - 10x (4) | |||
Name | Description | Price | |
10x Linked Read DNA Library | Inquire | ||
10x Sample preparation - Dead cell removal |
Enrichment of live cells from single cell suspension using the Miltenyi Dead Cell Removal Kit |
Inquire | |
10x Single Cell ATAC Library Preparation | Inquire | ||
10x Single Cell mRNA Library Preparation | Inquire | ||
► Full Service - Agilent Tape Station (Nucleic Acid Analysis) (14) | |||
Name | Description | Price | |
DNA D1000 (1-16 samples) | Inquire | ||
DNA HS D1000 (1-16 samples) | Inquire | ||
DNA D1000 (17-96 samples) | Inquire | ||
DNA HS D1000 (17-96 samples) | Inquire | ||
DNA D5000 (1-16 samples) | Inquire | ||
DNA HS D5000 (1-16 samples) | Inquire | ||
DNA D5000 (17-96 samples) | Inquire | ||
DNA HS D5000 (17-96 samples) | Inquire | ||
Genomic DNA (1-16 samples) | Inquire | ||
Genomic DNA (17-96 samples) | Inquire | ||
RNA Standard (1-16 samples) | Inquire | ||
RNA HS (1-16 samples) | Inquire | ||
RNA Standard (17-96 samples) | Inquire | ||
RNA HS (17-96 samples) | Inquire | ||
► Full Service - Bioinformatics (2) | |||
Name | Description | Price | |
Bioinformatics Service | Inquire | ||
Ingenuity Pathway Analysis Lab Subscription |
Three Year Subscription |
Inquire | |
► Full Service - Countess (2) | |||
Name | Description | Price | |
Countess Assay | Inquire | ||
Countess Usage Fee | Inquire | ||
► Full Service - Illumina MiSeq (13) | |||
Name | Description | Price | |
Read Length - 250 SE (1 million reads) |
|
Inquire | |
Read length-75x75 PE (1 million read pairs) | Inquire | ||
Read length-150x150 PE (1 million read pairs) |
|
Inquire | |
Read Length-250x250 PE (1 million read pairs) |
|
Inquire | |
Read length-75x75 PE (4 million read pairs) | Inquire | ||
Read length-150x150 PE (4 million read pairs) | Inquire | ||
Read Length-50 SE (15 million reads) | Inquire | ||
Read Length-250 SE (15 million reads) | Inquire | ||
Read length-150x150 PE (15 million read pairs) | Inquire | ||
Read length-250x250 PE (15 million read pairs) | Inquire | ||
Read Length-150 SE (25 million reads) | Inquire | ||
Read Length-75x75 PE (25 million read pairs) | Inquire | ||
Read Length-300x300 PE (25 million read pairs) | Inquire | ||
► Full Service - Illumina NextSeq 500 (7) | |||
Name | Description | Price | |
Read Length-150 SE (130 million reads) | Inquire | ||
Read Length-75x75 PE (130 million read pairs) | Inquire | ||
Read Length-150x150 PE (130 million read pairs) | Inquire | ||
Read Length-75 SE (400 million reads) | Inquire | ||
Read Length-150 SE (400 million reads) | Inquire | ||
Read Length-75x75 PE (400 million read pairs) | Inquire | ||
Read Length-150x150 PE (400 million read pairs) | Inquire | ||
► Full Service - Illumina iScan (5) | |||
Name | Description | Price | |
Infinium processing; Ultra HD 24x1 (192 samples) | Inquire | ||
Infinium processing; Ultra HD 24x1 (96 samples) | Inquire | ||
Infinium processing; Ultra HD 24x1 or 12x1 (48 samples) | Inquire | ||
Infinium processing; Super HD 8x1 (48 samples) | Inquire | ||
Infinium processing; HTS 24x1 (48 samples) | Inquire | ||
► Full Service - Illumina iSeq (1) | |||
Name | Description | Price | |
iSeq 2x150 (4 million read pairs) | Inquire | ||
► Full Service - Microbiome (3) | |||
Name | Description | Price | |
DNA isolation using FastDNA SPIN Kit |
Protocol for DNA isolation from fecal pellets, soil, or other sources |
Inquire | |
Full Service Swift Amplicon 16S+ITS Library Preparation |
Next Generation Sequenicng library preparation for metagenomic studies assaying bacterial V1-V9 variable regions as well as fungal ITS regions |
Inquire | |
Full Service 16S rRNA Library Prep - V3-V4 region | Inquire | ||
► Full Service - Mouse Request (1) | |||
Name | Description | Price | |
Collaborative Cross Mouse | Inquire | ||
► Full Service - NGS Library Preparation (13) | |||
Name | Description | Price | |
Arima - HiC Library Preparation | Inquire | ||
Bioo NextFLEX ChIP Seq Library Prep | Inquire | ||
Illumina Free Adapter Blocking | Inquire | ||
Nextera DNAFlex | Inquire | ||
Nexterra XT | Inquire | ||
NEXTflex Rapid DNA | Inquire | ||
NextFlex Small-RNA Seq v3 | Inquire | ||
Nugen Celero DNA Library Preparation | Inquire | ||
Nugen Universal RNA-Seq Library (Prokaryotic and/or Eukaryotic rRNA deplete) | Inquire | ||
Ovation Solo Ultra Low Input RNASeq Prep | Inquire | ||
TruSeq PCR free | Inquire | ||
TruSeq Stranded mRNA | Inquire | ||
TruSeq Stranded Total RNA with Ribo-Zero (species specific) | Inquire | ||
► Full Service - Oxford Nanopore (4) | |||
Name | Description | Price | |
Full Service - Flow Cell R10.3 |
R10.3 is our newest nanopore chemistry, providing improved homopolymer performance. It is suitable for experiments where high consensus accuracy is required. It can provide data with 1D accuracies up to 95% and consensus accuracies over Q50. As a new product it will be rapidly iterating, and it is currently only recommended for our DNA ligation sequencing chemistry. |
Inquire | |
Full Service - Flow Cell R9.4.1 |
A MinION Flow Cell (R9.4.1) is a consumable used with MinION and GridION X5 devices. It contains the proprietary sensor array, Application-Specific Integrated Circuit (ASIC) and R9.4.1 nanopores suitable for all 1D experiments. |
Inquire | |
Full Service - Ligation Sequencing Kit |
A versatile sequencing kit optimised for throughput. 2-3+ Gb in 6 hours, 8+ Gb in 48 hours per flow cell on MinION/GridION |
Inquire | |
Full Service - Rapid Barcoding Kit |
Simple and rapid library preparation, with barcoding for up to 12 gDNA samples 1-2 Gb in 6 hours, 4-8 Gb in 48 hours per flow cell on MinION/GridION |
Inquire | |
► Full Service - Qubit (1) | |||
Name | Description | Price | |
RNA/DNA quantification assays | Inquire | ||
► Full Service - Sample Preparation (4) | |||
Name | Description | Price | |
Gentra Puregene DNA Isolation (300uL) | Inquire | ||
Molecular Biology Lab Work | Inquire | ||
NucleoMag Plant DNA Isolation |
Includes DNA extraction from 20-50 mg plant material and Qubit quantification. |
Inquire | |
Total RNA Isolation - Trizol | Inquire | ||
► Illumina NovaSeq Sequencing with NTGC (6) | |||
Name | Description | Price | |
S2 - Standard workflow (whole flow cell) 2x100 (3.3-4.1 billion clusters) | Inquire | ||
S2 - Standard workflow (whole flow cell) 2x150 (3.3-4.1 billion clusters) | Inquire | ||
S4 - Standard workflow (whole flow cell) 2x100 (8-10 billion clusters) | Inquire | ||
S4 - Standard workflow (whole flow cell) 2x150 (8-10 billion clusters) | Inquire | ||
S4 - XP workflow (individual lane) 2x150 (2-2.5 billion clusters) | Inquire | ||
S4 - XP workflow (individual lane) 2x100 (2-2.5 billion clusters) | Inquire | ||
► Self Service - Agilent Tape Station (Nucleic Acid Analysis) (13) | |||
Name | Description | Price | |
DNA D1000 (1-16 samples) | Inquire | ||
DNA HS D1000 (1-16 samples) | Inquire | ||
DNA D1000 (17-96 samples) | Inquire | ||
DNA HS D1000 (17-96 samples) | Inquire | ||
DNA D5000 (1-16 samples) | Inquire | ||
DNA HS D5000 (1-16 samples) | Inquire | ||
DNA D5000 (17-96 samples) | Inquire | ||
DNA HS D5000 (17-96 samples) | Inquire | ||
Genomic DNA (1-16 samples) | Inquire | ||
Genomic DNA (17-96 samples) | Inquire | ||
RNA HS (1-16 samples) | Inquire | ||
RNA Standard (17-96 samples) | Inquire | ||
RNA HS (17-96 samples) | Inquire | ||
► Self Service - Countess (1) | |||
Name | Description | Price | |
Countess Assay | Inquire | ||
► Self Service - Qubit (1) | |||
Name | Description | Price | |
RNA/DNA quantification assays |
Broad range and High Sensitivity dsDNA and RNA assays. |
Inquire | |
► Self Service - ddPCR (1) | |||
Name | Description | Price | |
Self Service - ddPCR Probes | Inquire | ||
► epMotion 5075 (1) | |||
Name | Description | Price | |
epMotion Usage Fee | Inquire |